1064nmPIN series unius tubi
Notae photoelectric (@Ta=22±3℃) | |||||||
Model | GT102Φ0.2 | GT102Φ0.5 | GT102Φ1 | GT102Φ2 | GT102Φ4 | GD3310Y | GD3217Y |
Forma sarcina | Coaxial type I, 5501, TO-46, obturaculum-in type | TO-5 | TO-8 | TO-8 | TO-20 | ||
Photosensitive superficiei magnitudine (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ8.0 | Φ10.0 |
Responsio spectris range (um) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 |
Responsum apicem adsum (um) | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Responsivity λ=1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Tenebrae monetae VR==40V(nA) | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 10 | 20 |
Exurge tempus Input=1064nm VR=15V RL=50Ω(ns) | 10 | 10 | 12 | 12 | 20 | 30 | 50 |
Facultas adiunctionis VR=40V f=1MHz(pF) | 0.5 | 0.8 | 2.0 | 5.0 | 12.0 | 50 | 70 |
Naufragii voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Planae orthographicae structurae
humilis tenebris current
Princeps alacritate
princeps reliability
Fibra communicatio optica, sentiendi, ranging
Lux deprehensio in visibili ad prope-range infrared
Fast lux Pulsus Deprehensio
Varii systemata industrialis imperium
Planae orthographicae structurae
humilis tenebris current
Princeps alacritate
princeps reliability
Fibra communicatio optica, sentiendi, ranging
Lux deprehensio in visibili ad prope-range infrared
Fast lux Pulsus Deprehensio
Varii systemata industrialis imperium