900nmPIN series unius tubi
Notae photoelectric (@Ta=22±3℃) | ||||||||
Model | GT101Φ0.2 | GT101Φ0.5 | GT101Φ1 | GT101Φ2 | GT101Φ4 | GD3251Y | GT101Φ8 | GD3252Y |
Forma sarcina | Coaxial type I, 5501, TO-46, obturaculum-in type | TO-5 | TO-8 | TO-8 | TO-8 | TO-8 | ||
Photosensitive superficiei magnitudine (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ6.0 | Φ8.0 | 5.8×5.8 |
Responsio spectris range (um) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 |
Responsum apicem adsum (um) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Responsivity λ= 900nm(A/W) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
Tenebrae monetae VR==15V(nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Exurge tempus Input=900nm VR=15V RL=50Ω(ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Facultas adiunctionis VR=15V, f=1MHz(pF) | 0.8 | 1.2 | 2.0 | 6.0 | 20.0 | 30 | 70.0 | 35 |
Naufragii voltage (V) | >200 | >200 | >200 | >200 | >200 | >200 | >200 | >200 |
Planae orthographicae structurae
Minimum tenebris current
Princeps alacritate
Princeps reliability
Fibra communicatio optica, sentiendi, ranging
Lux deprehensio in visibili ad prope-range infrared
Fast lux Pulsus Deprehensio
Varii systemata industrialis imperium
Planae orthographicae structurae
Minimum tenebris current
Princeps alacritate
Princeps reliability
Fibra communicatio optica, sentiendi, ranging
Lux deprehensio in visibili ad prope-range infrared
Fast lux Pulsus Deprehensio
Varii systemata industrialis imperium