Frequentia quadruplicata Fibra Ultraviolet Laser
Res maiora
Simple structura una saltum frequency duplicatio
Maximum efficientiam externam cavitatis resonantiae frequentia duplicata
High output power
low intensionem sonitus
angustus linewidth
Applications
● Single photon Rydberg excitatio Rubidii atomi (297 um)
● Beryllium ion refrigeratio (313 um)
Grating writing (390 um)
● Calcium ion horologium opticum (397 um)
● Ytterbium atomi refrigerationis (399 um)
Typical Applications | |||||||||||
FL-SSHG | Esto+ | Hg | He | OPO | K | Rb | Esto+ | Sr | Lithographia | Ga | laser refrigerationem ytterbium atomorum |
Necem(um). | 235 | 253 | 260 | 266 | 286 | 297 | 313 | 319 | 390 | 397 | 399 |
Virtus (mW) | 0.1-1 | 50 | 50 | 50 | 300 | 300 | 500 | 500 | 3000 | 1000 | 1500 |
TThe 1050nm et 1550um lasers cum linewidth angustis utantur fontes seminis respective.Post amplificationem per fibram unam frequentiam, duae laserae generant 626 nm laser cum linea linea angusta et alta potentia adhibita periodice crystalli polarizatae SFG.Cascading per resonantes externum efficientem
cavitas, wavelength laser is turned to ultraviolet band at 313 um.Comparatus cum duabus cavitatibus resonantibus cassantibus cum diode laseris et amplificantibus attenuatis, productum nostrum structuram constantiorem et stabiliorem habet, maiorem vim laseris output.
Necem-potestatem Typicam trabem Profile Power Stabilitas Test
Technical Indicatores
Exemplar | Efl-FHG-XX-YY-ZZ¹ | |||||||
Necem, nm | 253-280 | 280-307 | 307-325 | 385-399 | 399-420 | 420-500 | ||
Output Power³, mW | >50 | >300 | >500 | >3000 | 1000-200 | >1000 | ||
Linewidth, kHz | < 40 | < 400 | < 40 | < 10 | < 40 | < 50 | ||
Tuning Range, nm | 0.15 | 1.5 | 0.15 | |||||
Modus-Hopping Range, GHz Free | 800 | 80 | 600 | |||||
Beam Quality | TEMₒₒ , M² <1.3 | |||||||
PER, dB* | >20 | |||||||
RMS Power Stability, % | <1.0 %@3hrs | |||||||
Potestas Range | 10% -100% | |||||||
Refrigerium | Aer Refrigerationem / Aqua Frigus | |||||||
I: XX:Central Wavelength,YY: Maximum Output Power, ZZ: Operatio Modus II: Centrum adsum potest nativus III: Potentia potest nativus |