S -band miniaturized dual-alveum quattuor Watt virtutis amplificantis moduli
Principalis Testimonium Morbi
Parameter nomen | Typical valorem |
Model | GMGS02B-179021 |
Input si signum frequentia range | (220±11.092)MHz |
Input SI signum virtutis | -5dBm~-2dBm |
Output signum frequentiae range | 2200MHz-2400MHz |
Output potentia | 4W |
Clutter suppressio | ≥60dB |
I/O VSWR | 1.5:1 |
opus current | 1300mA |
Product amplitudo | 85mm×80mm×12mm |
Operating Temperature | -55℃~85℃ |
More instructiones Frequentia vagandi et indicibus parametri nativus esse potest. |
Parameter nomen | Typical valorem |
Model | GMGS02B-179021 |
Input si signum frequentia range | (220±11.092)MHz |
Input SI signum virtutis | -5dBm~-2dBm |
Output signum frequentiae range | 2200MHz-2400MHz |
Output potentia | 4W |
Clutter suppressio | ≥60dB |
I/O VSWR | 1.5:1 |
opus current | 1300mA |
Product amplitudo | 85mm×80mm×12mm |
Operating Temperature | -55℃~85℃ |
More instructiones Frequentia vagandi et indicibus parametri nativus esse potest. |