800nmAPD una seriei tubi
Notae photoelectric (@Ta=22±3℃) | |||||
Model | GD5210Y-1-2-T046 | GD5210Y-1-5-T046 | GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LCC3 | |
Forma sarcina | TO-46 | TO-46 | LCC3 | LCC3 | |
Diameter superficies Photosensitiva (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Responsio spectris range (um) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
Responsum apicem adsum (um) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Tenebrae venae | Typical | 0.05 | 0.10 | 0.05 | 0.10 |
M=100(nA) | Maximum | 0.2 | 0.4 | 0.2 | 0.4 |
Responsio temporis λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
T=-40℃~85℃(V/℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Totalis capacitatis M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Naufragii voltage IR=10μA(V) | Minimum | 80 | 80 | 80 | 80 |
Maximum | 160 | 160 | 160 | 160 |
Ante Planum Chip Structure
Princeps celeritas responsionis
Summus quaestus
Humilis coniunctas capacitas
Humilis sonitus
Laser ranging
Lidar
Monitum laser